Project Details
Project Details | The Continuum 双悦园 |
Location | Katong / Thiam Siew Avenue |
District | 15 |
Developer | Hoi Hup Sunway Katong Pte Ltd |
Developer’s License No. | TBA |
Site Area | 25,083.2 sqm / 269,995 sqft |
Solicitor | TBC |
Project Account No. | OCBC Bank for Project A/c No. 601-822794-001 of Hoi Hup Sunway Katong Pte Ltd |
Architect | P&T Consultants Pte Ltd |
Structure Engineer | BC Koh & Partners LLP |
M&E Consultant | Rankine & Hill |
Landscape Architect | STX Landscape Architects |
Builder | Straits Construction Singapore Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Light Consultant | Glint Lighting Design Pte Ltd |
Address | North Continuum (non-registered naming) 1 Thiam Siew Avenue, Singapore 436838 3 Thiam Siew Avenue, Singapore 436841 5 Thiam Siew Avenue, Singapore 436843 South Continuum (non-registered naming) 2 Thiam Siew Avenue, Singapore 436839 6 Thiam Siew Avenue, Singapore 436844 8 Thiam Siew Avenue, Singapore 436846 Clubhouse (New) 4 Thiam Siew Avenue, Singapore 436842 |
General Description | Proposed Residential Flat Development comprising of 4 Blocks of 17- Storeys and 2 Blocks of 18-Storey Buildings (Total 816 Units) with 2 Basement Carparks, Swimming Pool, Communal Facilities, Conservation of an Existing Single-Storey Bungalow and Proposed Overhead Bridge (Air- Space) |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 3220W, 3221V, 3222P, 3223T, 3224A, 3225K, 3226N, 3227X, 3228L, 3229C, 3230X, 4366X, 3234W, 3235V, 3236P, 3237T, 3238A, 3239K, 3240T, 3241A, 3242K, 3243N, 4364K and 6115N PT (now known as 70002W) Mukim 25 |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 816 Residential Units |
No. of Car Park Lots | 816 + 10 accessible lots (inclusive of 10 active EV Lots) |
Number of Carparks Lots/ Ratio | 2 Full Basement Carpark 1 lot to 1 unit |
Refuse disposal | Pneumatic Waste conveyance system to North and South |
Feature | Green Mark Platinum + Super Low Energy (SLE) |
Expected Date of TOP | 17 November 2027 |
Expected Date of Legal Completion | 17 November 2030 |
(Project details for The Continuum may be subjected to change without prior notice)